To determine chemical compatibility with this pump, please refer to our Chemical Compatibility Guide.
SPB20 Metallic
Port Size | 2" NPT |
Capacity | 0 to 208 gpm (787 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to 2" (50 mm) |
Heads Up To | 125 psi or 289 ft of water (8.6 bar or 88 meters) |
Displacement/Stroke | 0.47 gallons (1.8 liters) |
Max Operating Pressure | 125 psi (8.6 bar) |
Shipping Weight |
|
SPB20 Non-Metallic
Port Size | 2" NM NPT (Internal) 2" BSP (Tapered) 2" ANSI 2" DIN Flange |
Capacity | 0 to 170 gpm (644 lpm) |
Air Distribution Valve | No-lube, no-stall design |
Solids-Handling | Up to 1.8" (46 mm) |
Heads Up To | 100 psi or 231 ft. of water (7 bar or 70 meters) |
Displacement/Stroke | .50 gallons (1.9 liters) |
Max Operating Pressure | 100 psi (7 bar) |
Shipping Weight | Pump: 58 lbs (27 kg) Shipping: 70 lbs (31.7 kg) |
SANDPIPER can provide you with a CAD file to save time and improve the quality of your final design, as well as reduce measurement and documentation packet errors. Contact us today to request yours.
Get the expertise you need to overcome AODD pumping challenges and find the answers that will set you up for success. Here's how:
© 2022 SANDPIPER Pump | Portal Login | IDEX | Privacy Policy | Terms of Access | Patents | Website by SyncShow